Prices
| Official | 6GB 128GB ৳8,990 +VAT |
Launch
| Announced | 2025, April 20 |
| Status | Available. Released 2025, April |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
Body
| Dimensions | 8.5 mm thickness |
| Weight | – |
| SIM | Dual SIM |
| Others | IP54 dust protected and water resistant (water splashes) |
Display
| Type | IPS LCD, 90Hz, 480 nits (typ), 1500 nits (peak) |
| Size | 6.6 inches, 104.6 cm2 |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Features | Always-On Display |
Platform
| OS | Android 14, itel OS 14 |
| Chipset | Unisoc T7100 |
| CPU | Octa-core 1.8 GHz |
| GPU | PowerVR GE8322 |
Memory
| Card slot | microSDXC (dedicated slot) |
| Internal | 64/128/256 GB eMMC 5.1 |
| RAM | 3/4 GB |
| Variant | 3GB 64GB / 4GB 64GB / 3GB 128GB / 4GB 128GB / 4GB 256GB |
Main camera
| Single | 13 MP, AF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie camera
| Single | 5 MP |
| Video | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| FM radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Infrared port |
Features
| Sensors | Fingerprint (side-mounted); unspecified sensors |
Battery
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | 15W wired |
More
| Made by | China |
| Color | Starlit Black, Space Titanium, Aurora Blue, Cosmic Green |








Reviews
There are no reviews yet.